Requirements depend on the stage of the project, see the below table to determine the required, optional and/or not required documentation. Alternatively refer to this detailed knowledge-base article.
Design Brief
(eg RIBA Stage 1, Pre-design, Development Approval) |
Concept design
(eg RIBA Stage 2, Development Approval, Greenstar Design Review) |
Detailed Design
(eg RIBA Stage 4) |
Construction and Handover
(eg RIBA Stage 5 or Greenstar final Submission) |
Use
(eg RIBA Stage 7) |
||
Design Brief Information | Function/s and Estimated size are all that is required for a Target Setting LCA study. | Required | Optional | Optional | Optional | Optional |
Design Sketches | Design sketches may be enough to facilitate the initial detailed LCA study. | – | Required | Not required | Not required | Not required |
Structural | 3D Structural Model (Revit, IFC, gbXML, Sketchup, ArchiCAD) OR Structural Drawings. | – | Optional | Required | Required | Required |
Architectural | 3D Architectural model OR Architectural Drawings. | – | Optional | Required | Required | Required |
Materials | Quantity Take-off, Bill of Quantities OR Cost Plan. | – | Optional | Optional | Optional | Optional |
Equipment | If available the intended specs of HVAC systems (Fuel sources, efficeincy / EER / COP, energy recovery systems etc), Lighting fixtures and controls, onsite generation, water heating technology etc. | Optional | Optional | Optional | – | – |
Energy Modelling | Including thermal control, hot water, lighting, vertical transport and other building integrated systems. | Not required | Optional | Preferred | Required | Required |
Water Modelling | Building Water Usage Modelling. | Optional | Optional | Optional | Optional | Optional |
Area Schedule | Area schedule by Function. | Optional | Optional | Optional | Optional | Optional |
Other Design Docs | Hydraulic, Elec. Struct. Engineers drawings and reports. | Optional | Optional | Optional | Optional | Optional |
Use Planning | Intended use or occupancy data. Eg hours, number of occupants etc. | Optional | Optional | Optional | Optional | Optional |
Actual energy and water use | From Building Management System, Utility Bills or similar. | – | – | – | – | Required |
If you need a free and safe method for transferring large documents try Firefox Send for encrypted document sharing.