eToolLCD V2 introduced some pretty neat functionality that allows users to enter “expressions” into some fields in a similar way formulas are used in a spreadsheet. This is particularly useful for building operational energy templates, for example, based on building size or occupancy. We have used a third party calculation library to enable this functionality, the list of available operators and functions is available on the links below:
This functionality has dramatically improved the ease at which we can predict operational energy in designs and we’re enjoying using it here at eTool. We will be adding more stored variables as time passes, watch this space. To learn how to utilise this functionality, please get in touch for some training.
We also have a number of variables that relate to the design and can be used in expressions. The list of these is provided below. The default values that are used in library template calculations before loading into a design, or when a variable is left blank. The full list of variables is here:
Name | Unit | Code | Default Value | Model Level | Category | Description |
---|---|---|---|---|---|---|
Annual Data Transmitted | TB | DT | 100,000 | Function | Attribute | Annual Data Transmitted |
Annual Energy Generated | kWh | EG | 100,000 | Function | Attribute | Annual Energy Generated |
Annual Energy Stored | kWh | ES | 1,000,000 | Function | Attribute | Annual Energy Stored |
Annual Energy Transmitted | kWh | ET | 1,000,000 | Function | Attribute | Annual Energy Transmitted |
Annual Freight Throughput | t | FT | 100,000 | Function | Attribute | Annual Freight Throughput |
Annual Horizontal Infrared Radiation | Wh/m2 | Sol_H | 6,500 | Project | Annual Horizontal Infrared Radiation | |
Annual Operating Hours | hrs | OH | 2,000 | Function | Attribute | Annual operating hours of the building for its intended functional use. |
Annual Passenger Throughput | # | PT | 60,000 | Function | Attribute | Annual Passenger Throughput |
Annual Standard Axles | # | SA | 600,000 | Function | Attribute | Annual Standard Axles |
Annual Throughput Volume | m3 | TV | 6,000 | Function | Attribute | Annual Throughput Volume |
Artificially Lit Area | m2 | ALA | 1,200 | Function | Services | Area artificially lit |
Average Ambient Temperature Whilst Cooling | Degrees C | ACT | 35 | Design | Hidden | Average ambient temperature whilst cooling weighted for heating times and loads |
Average Ambient Temperature Whilst Heating | Degrees C | AHT | 5 | Design | Hidden | Average ambient temperature whilst heating weighted for heating times and loads |
Average Daytime Occupancy | hrs/day | DTO | 8 | Design | Hidden | Average daytime occupancy hours for the building |
Average Nighttime Occupancy | hrs/day | NTO | 8 | Design | Hidden | Average nighttime occupancy hours for the building |
Average water Inlet Temperature | Degrees C | IWT | 15 | Project | Average Water Inlet Temperature | |
Bedrooms | # | BR | 3 | Function | Attribute | Number of bedrooms |
Beds | # | BE | 25 | Function | Attribute | Beds |
Cooling Load | MJ/m2/Annum | CL | 900 | Function | Services | Cooling load required of mechanical HVAC plant to control building temperature. A measure of the effectiveness of the building fabric (i.e. solar passive design) independent of HVAC plant efficiency. This is the theoretical heat that needs to be removed from the building to maintain a comfortable temperature inside the building when external temperatures are hot. In other words, this is the load required of the mechanical HVAC plant to control building temperature rather than the energy consumption of the mechanical HVAC plant. |
Data Storage Capacity | TB | DS | 10,000 | Function | Attribute | Data Storage Capacity |
Default Indoor Illumination Requirement | Lx | LTA | 900 | Function | Services | Default illumination intensity required in the building |
Direct Solar Radiation | Wh/m2 | Sol_D | 7,000 | Project | Direct Solar Radiation | |
Durability Life Expectancy | years | DLE | 100 | Design | Durability life expectancy which does not account for redevelopment pressure | |
Design Template Quantity | # | DTQ | 100 | Template | Attribute | The template quantity. When expressions are used, the link between the template quantities is broken unless this variable is used in the expression. For example, if a library template has quantity of 10, and a material in that template has a quantity of 5, if the user adds 100 units of that template to the design, 50 units of the material will be added. However, if the library quantity is changed to 2+3, then when 100 units of that template are added to the design, only 5 units (2+3) of the material are added to the design. So if an expression is used, and if the user intends that the quantity of an element increases or decreases in respect to the template quantity, the DTQ variable should be used. In this case, the expression should be (2+3)*DTQ/100. |
Dwellings | # | DW | 1 | Function | Attribute | Number of dwellings (or tenancies) in the building |
Energy Monitoring Adjustment Factor | 0% | EMAF | 1 | Project | Energy monitoring adjustment factor for consumption rates | |
Expected Occupants | occupants | O | 10 | Design | Expected occupancy of the building | |
Expected Service Life | years | LE | 50 | Design | Expected Service Life | |
Fully Enclosed Covered Area | m2 | FECA | 1,200 | Function | Area | The sum of all such areas at all building floor levels, including basements (except unexcavated portions), floored roof spaces and attics, garages, penthouses, enclosed porches and attached enclosed covered ways alongside buildings |
Gross Floor Area | m2 | GFA | 1,400 | Function | Area | The sum of the Fully Enclosed Covered Area and Unenclosed Covered Area as defined |
Heating Load | MJ/m2/Annum | HL | 900 | Function | Services | Heating load required of mechanical HVAC plant to control building temperature. A measure of the effectiveness of the building fabric (i.e. solar passive design) independent of HVAC plant efficiency. This is the theoretical heat that needs to be added to the building to maintain a comfortable temperature inside the building when external temperatures are cold. In other words, this is the load required of the mechanical HVAC plant to control building temperature rather than the energy consumption of the mechanical HVAC plant. |
Indoor thermostat set point (Summer) | Degrees C | ICT | 24 | Design | Hidden | Indoor thermostat set point during summer |
Indoor thermostat set point (winter) | Degrees C | IHT | 20 | Design | Hidden | Indoor thermostat set point during winter |
Land Area | m2 | LA | 2,000 | Project | Land associated with the building project (footprint of building, parking and landscaping) | |
Length | km | LN | 10 | Function | Attribute | Length |
Life Cycle Bed – Nights | # | LCBN | Calculated | Function | Attribute | Life Cycle Bed – Nights |
Life Cycle Data Transmitted | TB | LCDT | Calculated | Function | Attribute | Life Cycle Data Transmitted |
Life Cycle Energy Generated | kWh | LCEG | Calculated | Function | Attribute | Life Cycle Energy Generated |
Life Cycle Energy Stored | kWh | LCES | Calculated | Function | Attribute | Life Cycle Energy Stored |
Life Cycle Energy Transmitted | kWh | LCET | Calculated | Function | Attribute | Life Cycle Energy Transmitted |
Life Cycle Freight Distance | t.kms | LCFD | Calculated | Function | Attribute | Life Cycle Freight kms |
Life Cycle Freight Throughput | t | LCFT | Calculated | Function | Attribute | Life Cycle Freight Throughput |
Life Cycle Occupant Hours | hrs | LCOH | Calculated | Function | Attribute | Life cycle operating hours of the building for its intended functional use. |
Life Cycle Passenger Distance | #.kms | LCPD | Calculated | Function | Attribute | Life Cycle Passenger kms |
Life Cycle Passenger Throughput | # | LCPT | Calculated | Function | Attribute | Life Cycle Passenger Throughput |
Life Cycle Standard Axles | # | LCSA | Calculated | Function | Attribute | Life Cycle Standard Axles |
Life Cycle Throughput Volume | m3 | LCTV | Calculated | Function | Attribute | Life Cycle Throughput Volume |
Life Cycle Workload Unit Distance | #.kms | LCWLUD | Calculated | Function | Attribute | Life Cycle Workload Unit kms |
Life Cycle Workload Units (1p = 100kg) | # | LCWLU | Calculated | Function | Attribute | Life Cycle Workload Units (1p = 100kg) |
Lighting Lux | lx | LX | 150 | Function | Services | Speficied light requirements of the lit area |
Lighting Runtime | hrs / year | LRT | 2,500 | Function | Services | Annual lamp run time |
Mechanical Ventilation Runtime | hrs / year | MRT | 2,500 | Function | Services | Annual operating hours of mechanical ventilation system |
Net Lettable Area | m2 | NLA | 1,000 | Function | Area | The sum of all lettable areas within a commercial type office building |
Pavement Area | m2 | PA | 62,500,000 | Function | Attribute | Pavement Area |
Project Occupancy | # | P_O | 10 | Project | Occupancy of the entire project | |
Storage Volume | m3 | SV | 2,000 | Function | Attribute | Storage Volume |
Stories | # | ST | 1 | Design | Number of stories (or levels) in the building | |
Tenancies | # | TE | 1 | Function | Attribute | Number of tenancies |
Treated Area – Cooling | m2 | CA | 900 | Function | Services | Internal area conditioned by mechanical HVAC plant equipped to cool |
Treated Area – Heating | m2 | HA | 900 | Function | Services | Internal area conditioned by mechanical HVAC plant equipped to heat |
Treated Area – Mechanical Ventilation | m2 | MA | 1,000 | Function | Services | Internal area conditioned by mechanical HVAC plant equipped to heat |
Unenclosed Covered Area | m2 | UCA | 200 | Function | Area | The sum of all such area at all building floor levels, including roofed balconies, open verandahs, porches, porticos, attached open covered ways alongside buildings, undercrofts and useable space under buildings, unenclosed access galleries (including ground floor) and any other trafficable covered areas of the building which are not totally enclosed by full height walls |
Usable Floor Area | m2 | UFA | 1,000 | Function | Area | Fully enclosed building area |
Vacancy Rate | 0% | VR | 0 | Function | Attribute | Vacancy Rate |
Vehicle Spaces | # | VS | 40 | Function | Attribute | Vehicle Spaces |
Work Stations | # | WS | 2 | Function | Attribute | Number of workspaces and/or bedrooms in the building |
Hi Pat, thanks for the question, the variable is DTQ standing for Design Template Quantity. I’ve updated the tables, thanks for picking this up. Rich
I would like to reference the input template quantity into a template formula. Is there an expression for this?